Electrical Characteristics at Standard Test Conditions (STC)
Module Type | KYUN345-72M | KYUN340-72M | KYUN335-72M | KYUN330-72M |
Maximum Power - Pmpp (W) | 345 | 340 | 335 | 330 |
Positive Power Tolerance | 0-3% | 0~3% | 0~3% | 0~3% |
Open Circuit Voltage - Voe (V) | 46.7 | 46.5 | 46.3 | 46.1 |
Short Circuit Current - lsc (A) | 9.38 | 9.32 | 9.26 | 9.2 |
Maximum Power Voltage - Vmpp (V) | 38 | 37.8 | 37.6 | 37.3 |
Maximum Power Current - lmpp (A) | 9.09 | 9.01 | 8.93 | 8.85 |
Module Efficiency(%) | 17.82 | 17.55 | 17.3 | 17.04 |
Electrical Characteristics at Normal Operating Cell Temperature (NOCT)
Module Type | KYUN345-72M | KYUN340-72M | KYUN335-72M | KYUN330-72M |
Maximum Power - Pmpp (W) | 252 | 249 | 246 | 243 |
Maximum Power Voltage - Vmpp (V) | 35 | 34.9 | 34.8 | 34.7 |
Maximum Power Current - lmpp (A) | 7.2 | 7.14 | 7.07 | 7.01 |
Open Circuit Voltage - Voe (V) | 43 | 42.8 | 42.6 | 42.4 |
Short Circuit Current - lsc (A) | 7.68 | 7.6 | 7.51 | 7.43 |
Temperature Characteristics
Voltage Temperature Cofficient | -0.307%/K |
Current Temperature Coefficient | +0.039%/K |
Power Temperature Coefficient | -0.423%/K |
Maximun Ratings
Maximum System Voltage(V) | 1000 |
Series Fuse Rating(A) | 20 |
Mechanical Characteristics
Dimensions | 1956*990*50mm |
Wight | 22.3kg |
Frame | Anodized aluminum prifile |
Front Glass | White toughened safety glass,3.2mm |
Cell Encapsulation | EVA(Ethylene-Vinyl-Acetate) |
Back Sheet | Composite film |
Cells | 6*12 polycrstalline solar cells (4BB or 5BB 156*156mm) |
Junction Box | With 6 bypass diodes,Rated current ≥12A,IP≥65,TUV&UL |
Cable | Length 900mm,1*4mm2 6*12pieces monocrystalline solar cells series strings(156mm) |
Packaging
Dimensions(L*W*H) | 1190811208112mm |
Container 20’ | 252pcs |
Container 40’ | 504pcs |
Container 40’HC | 552pcs |
System Design
Temp. Range | -40℃to+85℃ |
Hail | Max. diameter of 25mm with impact speed 23m/s (51.2mph) |
Maximum Surface Load Capacity | 5400 Pa |