Electrical Characteristics at Standard Test Conditions (STC)
Module Type | KYUN290-60M | KYUN285-60M | KYUN280-60M | KYUN275-60M |
Maximum Power - Pmpp (W) | 290 | 285 | 280 | 275 |
Positive Power Tolerance | 0-3% | 0~3% | 0-3% | 0~3% |
Open Circuit Voltage - Voe (V) | 38.9 | 38.8 | 38.7 | 38.5 |
Short Circuit Current - lsc (A) | 9.36 | 9.28 | 9.21 | 9.13 |
Maximum Power Voltage - Vmpp (V) | 31.9 | 31.7 | 31.5 | 31.3 |
Maximum Power Current - lmpp (A) | 9.1 | 9 | 8.89 | 8.79 |
Module Efficiency(%) | 17.86 | 17.55 | 17.24 | 16.97 |
Electrical Characteristics at Nominal Operating Cell Temperature (NOCT)
Module Type | KYUN290-60M | KYUN285-60M | KYUN280-60M | KYUN275-60M |
Maximum Power - Pmpp (W) | 211 | 208 | 205 | 202 |
Maximum Power Voltage - Vmpp (V) | 29.7 | 29.4 | 29.2 | 29 |
Maximum Power Current - lmpp (A) | 7.11 | 7.08 | 7.02 | 6.96 |
Open Circuit Voltage - Voe (V) | 36.1 | 35.9 | 35.7 | 35.5 |
Short Circuit Current - lsc (A) | 7.69 | 7.6 | 7.51 | 7.42 |
Temperature Characteristics
Voltage Temperature Cofficient | -0.307%/K |
Current Temperature Coefficient | +0.039%/K |
Power Temperature Coefficient | -0.423%/K |
Maximun Ratings | |
Maximum System Voltage(V) | 1000 |
Series Fuse Rating(A) | 20 |
Reverse Current Overload(A) | 27 |
Mechanical Characteristics
Dimensions | 1640*990*35mm-frame thickness upon request |
Wight | 18.3kg |
Frame | Anodized aluminum prifile-black frame upon request |
Front Glass | Toughened low iron glass,3.2mm |
Cell Encapsulation | EVA(Ethylene-Vinyl-Acetate) |
Back Sheet | Composite film-black back sheet upon request |
Cells | 6*10 polycrstalline solar cells (4BB or 5BB 156*156mm) |
Junction Box | Rated current ≥12A,IP≥65,TUV&UL |
Cable | Length 900mm,1*4mm2 |
Connector | MC4/compatible with MC4 |
Packaging
Container 20’ | 360pcs |
Container 40’ | 840pcs |
Container 40’HC | 910pcs |
System Design
Temp. Range | -40°Fto+185°F('-40℃to+185℃) |
Hail | Max. diameter of 0.98"(25mm) with impact speed of 51.2moh(23m/s) |
Max. Capacity | Wind 2400Pa,snow 5400Pa-7200Pa upon request |
Application Class | A |
Safety Class | II |