Suitable for city power solar system electrical equipment
Input reverse connection protection by fuse
Design efficiency
Pure Sine Wave
KAYAL lnverter | KYNB-C2000 |
OUTPUT RATED POWER(W) | 2000W |
OUTPUT SURGE POWER(W) | 4000W |
WAVE | Pure Sine Wane |
WAVE DISTORTION | 0.03 |
FREQUENCY | 50/60 HZ |
DC INPUT | 12V/24V/48V/60V |
AC OUTPUT | 110V/220V |
CHARGING MODE | When the power is off,it will switch to the inverter automatically 40ms-60ms |
PROTECTION | LOW VOL.ALARM LOW VOL. SHUT DOWN OVERLOAD PROTECTION OVER VOL. SHUT DOWN OVERHEAT PCOTECTION |
STANDARD |
Compliance with CE,FCC,CNAS,ROHS ANSI C63_4: 2014,EN60950-1, EN55032. EN161000-3-2, EN61000-3-3, EN 55024 |
PRODUCT SIZE(MM) | 458*166*90 |
NET.Q(G) | 4180 |
GROSS W/(G) | 4680 |
ACCESSORIES | FUSET,CABLES WITH CLIPS |