Company profile
Founded in 2002, Wenzhou Kangyu Electric Co., Ltd. is a professional manufacturer of combination box and photovoltaic module products, such as array monitors, surge protectors and other special contactors, AC / DC magnetic contactors, DC circuit breakers. And molded case circuit breakers, etc. Xinguang Industrial Zone, Liushi Town, Wenzhou City, with convenient transportation.
Tel:0086-0577-27870130/62729766
Fax:0577-27870888
E-mail:info@kayal.cc
Product Description
Miniature Circuit Breaker 25NC
1.1Application:
For protecting equipment against overload and short circuit
1.2General rules for choosing MCB
Technicala data of the network at the point considered:
The earthing systems(TNS,INC),Shrot-circuit current at the circuit-breaker installatino point,which must always be less than the breaking capacity of this device,Networl normal voltage.
Standard | IEC/EN 60947-2 | ||
Electrical features | Rated current In | A | 63,80,100,125 |
Poles | 1P,2P,3P,4P | ||
Rated voltage Ue | V | 230/400 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | Ka | 6~10 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 6000 | |
Dielectric test voltage at ind.Freq.for 1 min | Kv | 2.5 | |
Pollution degree | 3 | ||
Thermo-magnetic release characteristic | 8-12In | ||
Mechanical | Electrical life | 1500(In=63A,80A,100A) | |
features | 1000(In=125A) | ||
Mechanical life | 8000(In=63A,80A,100A) | ||
7000(In=125A) | |||
Contact position indicator | Yes | ||
Pollution degree | IP20 | ||
Standard | IEC/EN 60947-2 | ||
Reference temperature for | ℃ | 30 | |
setting of thermal element | |||
Ambient temperature | ℃ | -5...+40 | |
(Special application please refer to P29 | |||
Combination | (with daily average≤35℃) | for temperature compensation correction) | |
with | Storage temperation Terminal connection type | ℃ | -25..+70 |
sccssorles | Cable/pin-type busbar | ||
Terminal size top/bottom for cable | mm2 | 50 | |
AWG | 18-1/0 | ||
Terminal size top/bottom for busbar | mm2 | 50 | |
AWG | 18-1/0 | ||
Tightening torque | N*m | 3.5 | |
In-Ibs. | 3.1 | ||
Mounting | On DN rail EN 60715(35mm) | ||
by meas of fast clip device | |||
Connection | From top | ||
Auxilary contact | |||
Auxilary contact | Yes |
APPLICATION
CKYL1-63 RCCB is in conformity with the standard of IEC61008. The RCCB can cut off the fault circuit immediately on the occasion of shock hazard or earth leakage of trunk, thus, it is suitable to avoid the shock hazard and fire caused by earth leakage.
The RCCB is mainly suitable for use in varieties of plants and enterprises, building construction 1 phase 230V and 3 phase 400V 50/60Hz. RCCB is not suitable for use in DC pulse system.
SPECIFICATIONS
Product name | 30ma rccb 4.5ka 6ka elcb 4 pole earth leakage circuit breaker |
Number of Poles | 1P+N,3P+N |
Rated Current(A) | 16,20,25,40,50,63 |
Rated Residual Operating Current(IΔn)(mA) | 30100300500 |
Rated Voltage(V) | AC 230/240 |
AC400/415 | |
Residual Operating Current Scope | 0.5IΔn~IΔn |
Residual Current Off-time | ≤0.3S |
Short Circuit Capacity(Icu) | 6000A |
Endurance | 4000 |
Protection Degree | IP20 |
NORMAL OPERATION AND MOUNTING REQUIREMENT
- Circumstance temperature-5°C~+40 ,average temperature not exceeding 35 .
- Altitude above sea level less than 2000m.
- Humidity not exceeding 50% at 40°Cand not exceeding 90% at 25°C.
- Installation class Ⅱ or Ⅲ.
- Pollution class Ⅱ.
- Installation method DIN Rail mounting type.
- The external magnetism shall not be more than 5 times of terrestrial one.
- Product shall be installed vertically at the place where there shall be no severe impact and
- vibration. The product is switched on when the handle is at upper position.