Electric vehicles represented by Tesla are on the rise. From a technical and environmental point of view, the future trend will definitely belong to electric vehicles. At present, for electric vehicles, battery life and charging are the two most difficult problems. The idea of a German with a wide open brain solves the problem of charging electric cars!
Turn half of Berlin's street lights into charging piles
In order to make the charging pile at your fingertips, Ubitricity, a German startup, designed a solution to convert street lights into charging piles, allowing the car to replenish power anytime, anywhere.
Founded in Berlin in 2008, the company has more than 30 startups and has built an electric vehicle charging infrastructure in large and small places in Berlin. In order to solve the charging problem, the concept proposed by Ubitricity is called: charging at the side of the street light, simply turning the street light into a charging pile.
The process from charging to paying is very simple and requires only 3 very simple steps:
- Connect to the charging facility, the smart charging line automatically identifies and authorizes the registered users and unlocks the outlet.
- Charging, through the mobile measurement technology, the smart cable accurately measures the amount of charge and bills related data, and sends data to the power company via wireless.
- Pay, all charging data will be accurately recorded and organized into bills and sent to the user's mobile terminal.
Product Description
KYCP-DC-240kw-D Double gun DC charging pile
Overview
- Adopting a nuclear power-grade high-power power module platform, the safety and reliability are higher;
- The new high-efficiency three-phase PFC circuit topology is adopted, the power factor is greater than 0.99, and the harmonic distortion rate is <5%. The high-frequency switching power supply module adopts full-bridge phase-shift soft-switching technology, and the execution efficiency is high. The advanced digital current sharing technology effectively improves the current sharing accuracy and anti-interference; the first module sleep technology and the wheeling technology ensure the high-efficiency operation of the system;
- Intelligent charging process control and perfect charging process monitoring and protection, fool-like operation;
- A variety of charging methods such as timed charging, quantitative charging, fixed amount charging and automatic charging are available; Real-time display of information such as the amount of charge, charging time, current electricity price, charging price, and operating status;
- The RS-485 networking communication interface can be reserved, and the optional GPRS networking mode can be provided;
- Module hot swap technology makes maintenance more convenient;
- Working environment temperature -20+50 °C.
Technical Parameter
Product number | KYCP-DC-240KW | ||
Detailed | rated power | 240KW | |
specifications | |||
Charging equipment | User Interface | 7 inch LCD color | |
display touch screen | |||
installation | Floor-standing | ||
Way of routing | Down and down | ||
Equipment size | |||
Input voltage | AC380V±20% | ||
Input frequency | 45~65Hz | ||
The output voltage | 200V-750V | 200-750V | |
(constant power) | |||
Single gun output | 0-320A | 0-600A | |
current range | |||
Cable length | 5M | ||
Measurement accuracy | Level 0.5 | ||
Electrical index | Current limit | ≥110% | |
protection value | |||
Voltage regulation | ≤±0.5% | ||
accuracy | |||
Steady flow accuracy | ≤±1% | ||
Ripple coefficient | ≤±0.5% | ||
effectiveness | ≥94.5% | ||
Power factor | ≥0.99 (50% load or more) | ||
Harmonic | ≤5% (50% load or more) | ||
content THD | |||
feature design | HMI | 7 inch LCD color display | |
touch screen, | |||
LED indicator | |||
Charging mode | Auto full / fixed power | ||
/ fixed amount | |||
/ fixed time | |||
payment method | Credit card payment | ||
/ APP payment | |||
/ scan code payment | |||
Communication | Ethernet 2/3/4G (optional) | ||
Interface | |||
Safety design | Executive standard | GB\T 20234, GB/T 18487, | |
GB/T 27930, NB\T 33008 | |||
security function | Charge gun temperature detection, | ||
overvoltage protection, | |||
undervoltage protection, | |||
overload protection, | |||
short circuit protection, | |||
grounding protection, | |||
over temperature protection, | |||
low temperature protection, | |||
insulation monitoring protection, | |||
polarity reverse connection protection, | |||
lightning protection, | |||
emergency stop protection, | |||
leakage protection | |||
Environmental | Operating | -25°C~+50°C | |
indicators | temperature | ||
Working humidity | 5%~95% non-condensing cream | ||
Working elevation | <3000m | ||
Protection level | IP54 | ||
cooling method | Forced air cooling | ||
Noise control | ≤60dB | ||
MTBF | 100,000 hours |
Scope of application
Integrated DC charging pile is suitable for urban public charging stations (bus, taxi, official car, sanitation car, logistics car, etc.) city public charging station (private car, commuter car, bus) cityVarious parking lots in residential areas, shopping plazas, power business places, etc.; intercity highway charging stations, etc.
Double gun DC charging pile KYCP-DC-180kw-D
Overview
- Adopting a nuclear power-grade high-power power module platform, the safety and reliability are higher;
- The new high-efficiency three-phase PFC circuit topology is adopted, the power factor is greater than 0.99, and the harmonic distortion rate is ≤5%.
- The high-frequency switching power supply module adopts full-bridge phase-shift soft-switching technology, and the execution efficiency is high.
- The advanced digital current sharing technology effectively improves the current sharing accuracy and anti-interference; the first module sleep
- technology and the wheeling technology ensure the high-efficiency operation of the system;
- Intelligent charging process control and perfect charging process monitoring and protection, fool-like operation;
- A variety of charging methods such as timed charging, quantitative charging, fixed amount charging and automatic charging are available;
- Real-time display of information such as the amount of charge, charging time, current electricity price, charging price, and operating status;
- The RS-485 networking communication interface can be reserved, and the optional GPRS networking mode can be provided;
- Module hot swap technology makes maintenance more convenient;
- Working environment temperature -20+50 °C.
Technical Parameter
Product number | KYCP-DC-180KW | ||
Detailed specifications | rated power | 180KW | |
Charging equipment | User Interface | 7 inch LCD color | |
display touch screen | |||
installation | Floor-standing | ||
Way of routing | Down and down | ||
Equipment size | |||
Input voltage | AC380V±20% | ||
Input frequency | 45~65Hz | ||
The output voltage | 200V-750V | 200-750V | |
(constant power) | |||
Single gun output | 0-320A | 0-600A | |
current range | |||
Cable length | 5M | ||
Measurement accuracy | Level 0.5 | ||
Electrical index | Current limit protection value | ≥110% | |
Voltage regulation accuracy | ≤±0.5% | ||
Steady flow accuracy | ≤±1% | ||
Ripple coefficient | ≤±0.5% | ||
effectiveness | ≥94.5% | ||
Power factor | ≥0.99 (50% load or more) | ||
Harmonic content THD | ≤5% (50% load or more) | ||
feature design | HMI | 7 inch LCD color display | |
touch screen, | |||
LED indicator | |||
Charging mode | Auto full / fixed power | ||
/ fixed amount | |||
/ fixed time | |||
payment method | Credit card payment | ||
/ APP payment | |||
/ scan code payment | |||
Communication Interface | Ethernet 2/3/4G (optional) | ||
Safety design | Executive standard | GB\T 20234, | |
GB/T 18487, | |||
GB/T 27930, | |||
NB\T 33008 | |||
security function | Charge gun temperature detection, | ||
overvoltage protection, | |||
undervoltage protection, | |||
overload protection, | |||
short circuit protection, | |||
grounding protection, | |||
over temperature protection, | |||
low temperature protection, | |||
insulation monitoring protection, | |||
polarity reverse connection protection, | |||
lightning protection, | |||
emergency stop protection, | |||
leakage protection | |||
Environmental | Operating temperature | -25°C~+50°C | |
indicators | |||
Working humidity | 5%~95% non-condensing cream | ||
Working elevation | <3000m | ||
Protection level | IP54 | ||
cooling method | Forced air cooling | ||
Noise control | ≤60dB | ||
MTBF | 100,000 hours |
Scope of application
Integrated DC charging pile is suitable for urban public charging stations (bus, taxi, official car, sanitation car, logistics car, etc.) city public charging station (private car, commuter car, bus) cityVarious parking lots in residential areas, shopping plazas, power business places, etc.; intercity highway charging stations, etc.
KYCP-DC-60KW Douoble gun DC charging pile
Technical Parameter
Product number | KYCP-DC-60KW | |
Detailed specificatio | rated power | 60KW |
Charging equipment | User Interface | 4.3 inch LCD color display |
touch screen | ||
Installation method | Floor-standing | |
Way of routing | Down and down | |
Equipment size | 635*423*1600(mm) | |
Input voltage | AC380V±20% | |
Input frequency | 45~65Hz | |
The output voltage | 200V-500V | |
Single gun output | 0-120A | |
current range | ||
Cable length | 4/5m | |
Measurement accuracy | Measurement accuracy | |
Electrical index | Ucurrent limit | ≥110% |
protection value | ||
Voltage regulation | ≤±0.5% | |
accuracy | ||
Steady flow accuracy | ≤±1% | |
Ripple coefficient | ≤±0.5% | |
effectiveness | ≥94.5% | |
Power factor | ≥0.99 | |
Harmonic content THD | ≤5% | |
feature design | HMI | 4.3 inch LCD color display |
touch screen | ||
Charging mode | Auto full | |
/ fixed power | ||
/ fixed amount | ||
/ fixed time | ||
payment method | APP payment | |
/ credit card payment | ||
/ scan code payment | ||
Communication | Ethernet 2/3/4G (optional) | |
Interface | ||
Safety design | Executive standard | GB\T 20234、GB/T 18487、 |
GB/T 27930、NB\T 33008 | ||
security function | Charge gun temperature detection, | |
overvoltage protection, | ||
undervoltage protection, | ||
overload protection, | ||
short circuit protection, | ||
grounding protection, | ||
over temperature protection, | ||
low temperature protection, | ||
insulation monitoring protection, | ||
polarity reverse connection protection, | ||
lightning protection, | ||
emergency stop protection, | ||
leakage protection | ||
Environmental | Operating | —25℃~+50℃ |
indicators | temperature | |
Working humidity | 5%~95% non-condensing cream | |
Working elevation | <3000m | |
Protection level | IP54 | |
cooling method | Forced air cooling | |
Noise control | ≤60dB | |
MTBF | 100,000 hours |
Company Profile
Founded in 2002, Wenzhou Kangyu Electric Co., Ltd. is a professional manufacturer of combination box and photovoltaic module products, such as array monitors, surge protectors and other special contactors, AC / DC magnetic contactors, DC circuit breakers. And molded case circuit breakers, etc. Xinguang Industrial Zone, Liushi Town, Wenzhou City, with convenient transportation.
The company covers an area of 80,000 square meters and has advanced injection molding machines, automatic presses, monitoring stations and other facilities. Our annual production capacity is 100,000 combined boxes and 2,000,000 contactors. With export licenses, our products are exported to the US, Australia, Europe, South America and Southeast Asia. Our products are widely acclaimed at home and abroad. Our company has won ISO9001, UL, CB, KEMA, SEMKO, TUV, INMETRO, CE, CCC, Rohs and PICC. Strict quality control is performed for every process from material procurement, processing and testing to packaging. Our aim is "quality first; improve technology; look forward to the future". We warmly welcome customers at home and abroad to establish cooperation with us for a better future.
Tel:0086-0577-27870130/62729766
Fax:0577-27870888
E-mail:info@kayal.cc