Company profile
Founded in 2002, Wenzhou Kangyu Electric Co., Ltd. is a professional manufacturer of combination box and photovoltaic module products, such as array monitors, surge protectors and other special contactors, AC / DC magnetic contactors, DC circuit breakers. And molded case circuit breakers, etc. Xinguang Industrial Zone, Liushi Town, Wenzhou City, with convenient transportation.
The company covers an area of 80,000 square meters and has advanced injection molding machines, automatic presses, monitoring stations and other facilities. Our annual production capacity is 100,000 combined boxes and 2,000,000 contactors. With export licenses, our products are exported to the US, Australia, Europe, South America and Southeast Asia. Our products are widely acclaimed at home and abroad. Our company has won ISO9001, UL, CB, KEMA, SEMKO, TUV, INMETRO, CE, CCC, Rohs and PICC. Strict quality control is performed for every process from material procurement, processing and testing to packaging. Our aim is "quality first; improve technology; look forward to the future". We warmly welcome customers at home and abroad to establish cooperation with us for a better future.
Regarding the product or if you want to know more about our company, you can send an email to our email address. Generally, we will reply to your message within 24 hours. We have a professional business team to help you explain the problem and the operating platform to respond to your inquiry about us. If you are interested in purchasing our products, our sales team will track your demand information on a daily basis to help you solve procurement confusion. We also have a reasonable after-sales
protection system that will not harm your rights.
Tel:0086-0577-27870130/62729766
Fax:0577-27870888
E-mail:info@kayal.cc
product description
SPECIFICATIONS
Type | CJ19-32 | CJ19-32 | CJ19B-32 | CJ19B-32 | CJ19B-63 | |
CJ16-32 | CJ16-32 | CJ16-32 | CJ16-32 | CJ16-32 | ||
Controlled | Capacity | 18(16) | 18(16) | 15 | 20 | 32 |
400V | Rated voltage | 26(23) | 26(23) | 21.6 | 29 | 46 |
(A) | ||||||
Working current | 33.8(30) | 33.8(30) | 28 | 37.7 | 60 | |
1.3In A | ||||||
Conventional heating | 32 | 32 | 32 | 43 | 69 | |
current Ith A | ||||||
Controlling capability | ||||||
to flashy flow | ||||||
Coil | Working | 220,380or | ||||
voltage | according | |||||
Us 50Hz V | to user | |||||
erqurements | ||||||
Operating | 0.85~1.1Us | |||||
range | ||||||
Consumed | 68 | 115 | 200 | |||
power | ||||||
(VA) | ||||||
start | 12 | 11 | 20 | |||
holding | ||||||
Rated current for | 1.5~2.5In | |||||
short-circuit | ||||||
protected fuse | ||||||
Rated insulation | 500 | 650 | ||||
voltage | ||||||
Ui 50Hz V | ||||||
Conventional heating | 10 | |||||
curent of | ||||||
auxillary contacts | ||||||
AC 15A | ||||||
Mechanical life ten | 100 | 80 | ||||
thousand times | ||||||
Elechanical life | 10 | 8 | ||||
operating | ||||||
frequency | ||||||
1201/h ten | ||||||
thousand | ||||||
times | ||||||
Weight(kg) | About0.58 | About0.57 | About0.6 | About1.25 |
Application
CJ19(16) AC Contactor series change-over capacitor type contactors mainly include CJ19B-32, 43, and are suitable for the electric power system of AC 50Hz or 60Hz, main circuit voltage to 380V for making and breaking of self- coupling low-voltage parallel capacitor with controllable capacitor up to 30kvar in the power factor compensating device, which can effectively reduce impulsion of switching rush current to capacitor and control the over-voltage when start the circuit.
SPECIFICATIONS
Type | Rated working | AC-3 use | Contact data(1) | |||
current A(380v) | group | |||||
Control power | ||||||
KW | ||||||
220V | 380/415V | 440/500V | 600V | |||
LC1-K06 | 6 | 1.5 | 2.2 | 3 | 3 | 3P+NC 3P+NO |
LC1-K09 | 9 | 2.2 | 4 | 4 | 4 | 3P+NC 3P+NO |
LC1-K12 | 12 | 3 | 5 | 5 | 5 | 3P+NC 3P+NO |
Specification/Type | LC1-K06 | LC1-K09 | KC1-K12 | |||
Use group under | 6 | 9 | 12 | |||
AC-3 | ||||||
Rated working | 5 | 7.5 | 10 | |||
current(Ie)A | ||||||
Conventional | 16 | 20 | 20 | |||
thermal current(Ith)A | ||||||
Rated working | 380 660 | |||||
voltage(Ue)V | ||||||
Rated insullation | 690 | |||||
voltage(Ui)V | ||||||
AC-3 | Electrical life | 0.5*106 | ||||
(times) | ||||||
(6Ie Ie) | Operation | 1200 | ||||
frequency | ||||||
h-1 | ||||||
AC-4 | Electrical life | 10*104 | ||||
(times) | ||||||
(6Ie Ie) | Operation | 300 | ||||
frequency | ||||||
h-1 | ||||||
Mecnical life | 3*106 | |||||
Auxiliary contact | Conventional | 6A | ||||
thermal | ||||||
current | ||||||
Electrical life | AC-15(360VA) | 0.5*10 | ||||
(times) | DC-13(13W) | |||||
Coil specification | Rated | AC: | ||||
control | 12,24,45, | |||||
voltage | 110220380 | |||||
(Us) | ||||||
DC: | ||||||
12,24,45, | ||||||
110220 | ||||||
Pick-up | AC: | |||||
voltage | 0.85~1.1Us | |||||
DC: | ||||||
0.85~1.1Us | ||||||
Releasing | AC: | |||||
voltage | 0.1~0.75Us | |||||
DC: | ||||||
0.2~0.75Us | ||||||
Coil power VA | Pick-up | 40 | ||||
Retain | 4 | |||||
Consumption | 1.2W | |||||
Pick-up time | 6~18ms | |||||
Releasing time | 5~23ms | |||||
Power factor | Making | |||||
0.8 | ||||||
Breaking | ||||||
0.3 |
Application
LC1-K / CJX2-K series AC contactor is mainly used in AC 50HZ or 60HZ, rated insulation voltage 690V, in AC-3 use category when rated voltage of 380V rated current to 12A circuit, for long-distance making and breaking circuit purposes, and with the appropriate electromagnetic thermal overload relays to protect the possible overload of the circuit operation, contactor suitable for frequent starting and controlling AC motor.It conforms to IEC60947-4-1.