Company profile
Founded in 2002, Wenzhou Kangyu Electric Co., Ltd. is a professional manufacturer of combination box and photovoltaic module products, such as array monitors, surge protectors and other special contactors, AC / DC magnetic contactors, DC circuit breakers. And molded case circuit breakers, etc. Xinguang Industrial Zone, Liushi Town, Wenzhou City, with convenient transportation.
The company covers an area of80,000 square meters and has advanced injection molding machines, automatic presses, monitoring stations and other facilities. Our annual production capacity is 100,000 combined boxes and 2,000,000 contactors. With export licenses, our products are exported to the US, Australia, Europe, South America and Southeast Asia. Our products are widely acclaimed at home and abroad. Our company has won ISO9001, UL, CB, KEMA, SEMKO, TUV, INMETRO, CE, CCC, Rohs and PICC. Strict quality control is performed for every process from material procurement, processing and testing to packaging. Our aim is "quality first; improve technology; look forward to the future". We warmly welcome customers at home and abroad to establish cooperation with us for a better future.
Tel:0086-0577-27870130/62729766
Fax:0577-27870888
E-mail:info@kayal.cc
product description
Application
GMC AC contactor mainly applies to the circuit of AC 50/60Hz,and rated insulation voltage 660V,rated operating voltage up to 690V.When used in AC-3,and rated operational voltage 380V and rated current up to 9A,for long distance breaking circuit and frequency starting or control the motor.
Technical Parameters
Type | GMC-9 | GMC-12 | GMC-18 | GMC-22 | GMC-32 | GMC-40 | |||
IEC-60947 | AC1 duty | 20A | 20A | 25A | 32A | 50A | 60A | ||
AC-3 duty | 220-240V | 2.5KW | 3.5KW | 4.5KW | 5.5KW | 7.5KW | 11KW | ||
11A | 13A | 18A | 22A | 32A | 40A | ||||
380-440V | 4KW | 5.5KW | 7.5KW | 11KW | 15KW | 18.5KW | |||
9A | 12A | 18A | 22A | 32A | 40A | ||||
500-550V | 4KW | 7.5KW | 7.5KW | 15KW | 18.5KW | 22KW | |||
7A | 12A | 13A | 22A | 32A | 32A | ||||
690V | 4KW | 7.5KW | 7.5KW | 15KW | 18.5KW | 22KW | |||
5A | 9A | 9A | 18A | 21A | 25A | ||||
UL | Continuous | 20A | 25A | 30A | 32A | 45A | 50A | ||
current(th) | |||||||||
AC Motor | Single Phase | 115V | 0.5HP | 0.5HP | 1HP | 2HP | 2HP | 3HP | |
230V | 1HP | 2HP | 3HP | 3HP | 5HP | 5HP | |||
Three Phase | 200V | 2HP | 3HP | 5HP | 7HP | 7.5HP | 10HP | ||
230V | 2HP | 3HP | 5HP | 7.5HP | 10HP | 10HP | |||
460V | 5HP | 7.5HP | 10HP | 10HP | 20HP | 25HP | |||
575V | 7.5HP | 10HP | 15HP | 15HP | 20HP | 25HP | |||
Aux. | Side mounting | AU-1 | AU-1 | AU-1 | AU-1 | AU-1 | AU-1 | AU-1 | |
Contact | |||||||||
Top mounting | AU-2,AU-4 | AU-2, | AU-2,AU-4 | AU-2, | AU-2, | AU-2, | AU-2, | ||
AU-4 | AU-4 | AU-4 | AU-4 | AU-4 | |||||
Panel | Rail & Screw | ||||||||
installation | |||||||||
External | 44x80x86.8 | 68x82x94.6 | |||||||
Dimension | |||||||||
(mm) | |||||||||
(W*H*D) | |||||||||
Type | GMC-50 | GMC-65 | GMC-75 | GMC-85 | GMC-100 | GMC-125 | |||
IEC-60947 | AC1 duty | 80A | 100A | 110A | 135A | 150A | 150A | ||
AC-3 duty | 220-240V | 15KW | 18.5KW | 22KW | 25KW | 30KW | 35KW | ||
55A | 65A | 75A | 85A | 105A | 125A | ||||
380-440V | 22KW | 30KW | 37KW | 45KW | 55KW | 60KW | |||
50A | 65A | 75A | 85A | 105A | 120A | ||||
500-550V | 30KW | 37KW | 45KW | 45KW | 55KW | 60KW | |||
43A | 60A | 64A | 75A | 85A | 90A | ||||
690V | 30KW | 37KW | 45KW | 45KW | 55KW | 60KW | |||
33A | 47A | 47A | 52A | 65A | 70A | ||||
UL | Continuous | 70A | 80A | 90A | 100A | 160A | 160A | ||
current(th) | |||||||||
AC Motor | Single Phase | 115V | 3HP | 5HP | 5HP | 7.5HP | 7.5HP | 10HP | |
230V | 7.5HP | 10HP | 15HP | 15HP | 15HP | 20HP | |||
Three Phase | 200V | 10HP | 15HP | 20HP | 25HP | 30HP | 40HP | ||
230V | 15HP | 20HP | 25HP | 30HP | 30HP | 40HP | |||
460V | 30HP | 40HP | 50HP | 50HP | 60HP | 75HP | |||
575V | 30HP | 40HP | 50HP | 50HP | 60HP | 75HP | |||
Aux. | Side mounting | AU-1 | AU-1 | AU-1 | AU-1 | AU-1 | AU-100 | AU-100 | |
Contact | |||||||||
Aux. | Top mounting | AU-2,AU-4 | AU-2, | AU-2, | AU-2, | AU-2, | |||
Contact | AU-4 | AU-4 | AU-4 | AU-4 | |||||
Panel | Rail & Screw | ||||||||
installation | |||||||||
External | 94x123.5x117.4 | 100x157.4x146.5 | |||||||
Dimension | |||||||||
(mm) | |||||||||
(W*H*D) |
Application
GMC AC contactor mainly applies to the circuit of AC 50/60Hz,and rated insulation voltage 660V,rated operating voltage up to 690V.When used in AC-3,and rated operational voltage 380V and rated current up to 9A,for long distance breaking circuit and frequency starting or control the motor.
Technical Parameters
Type | GMC-9 | GMC-12 | GMC-18 | GMC-22 | GMC-32 | GMC-40 | |||
IEC-60947 | AC1 duty | 20A | 20A | 25A | 32A | 50A | 60A | ||
AC-3 duty | 220-240V | 2.5KW | 3.5KW | 4.5KW | 5.5KW | 7.5KW | 11KW | ||
11A | 13A | 18A | 22A | 32A | 40A | ||||
380-440V | 4KW | 5.5KW | 7.5KW | 11KW | 15KW | 18.5KW | |||
9A | 12A | 18A | 22A | 32A | 40A | ||||
500-550V | 4KW | 7.5KW | 7.5KW | 15KW | 18.5KW | 22KW | |||
7A | 12A | 13A | 22A | 32A | 32A | ||||
690V | 4KW | 7.5KW | 7.5KW | 15KW | 18.5KW | 22KW | |||
5A | 9A | 9A | 18A | 21A | 25A | ||||
UL | Continuous | 20A | 25A | 30A | 32A | 45A | 50A | ||
current(th) | |||||||||
AC Motor | Single | 115V | 0.5HP | 0.5HP | 1HP | 2HP | 2HP | 3HP | |
Phase | 230V | 1HP | 2HP | 3HP | 3HP | 5HP | 5HP | ||
Three | 200V | 2HP | 3HP | 5HP | 7HP | 7.5HP | 10HP | ||
Phase | 230V | 2HP | 3HP | 5HP | 7.5HP | 10HP | 10HP | ||
460V | 5HP | 7.5HP | 10HP | 10HP | 20HP | 25HP | |||
575V | 7.5HP | 10HP | 15HP | 15HP | 20HP | 25HP | |||
Aux. | Side | AU-1 | AU-1 | AU-1 | AU-1 | AU-1 | AU-1 | AU-1 | |
Contact | mounting | ||||||||
Top | AU-2, | AU-2, | AU-2, | AU-2, | AU-2, | AU-2, | AU-2, | ||
mounting | AU-4 | AU-4 | AU-4 | AU-4 | AU-4 | AU-4 | AU-4 | ||
Panel | Rail & Screw | ||||||||
installation | |||||||||
External | 44x80x86.8 | 68x82x94.6 | |||||||
Dimension | |||||||||
(mm) | |||||||||
(W*H*D) | |||||||||
Type | GMC-50 | GMC-65 | GMC-75 | GMC-85 | GMC-100 | GMC-125 | |||
IEC-60947 | AC1 duty | 80A | 100A | 110A | 135A | 150A | 150A | ||
AC-3 duty | 220-240V | 15KW | 18.5KW | 22KW | 25KW | 30KW | 35KW | ||
55A | 65A | 75A | 85A | 105A | 125A | ||||
380-440V | 22KW | 30KW | 37KW | 45KW | 55KW | 60KW | |||
50A | 65A | 75A | 85A | 105A | 120A | ||||
500-550V | 30KW | 37KW | 45KW | 45KW | 55KW | 60KW | |||
43A | 60A | 64A | 75A | 85A | 90A | ||||
690V | 30KW | 37KW | 45KW | 45KW | 55KW | 60KW | |||
33A | 47A | 47A | 52A | 65A | 70A | ||||
UL | Continuous | 70A | 80A | 90A | 100A | 160A | 160A | ||
current(th) | |||||||||
AC Motor | Single | 115V | 3HP | 5HP | 5HP | 7.5HP | 7.5HP | 10HP | |
Phase | 230V | 7.5HP | 10HP | 15HP | 15HP | 15HP | 20HP | ||
Three | 200V | 10HP | 15HP | 20HP | 25HP | 30HP | 40HP | ||
Phase | 230V | 15HP | 20HP | 25HP | 30HP | 30HP | 40HP | ||
460V | 30HP | 40HP | 50HP | 50HP | 60HP | 75HP | |||
575V | 30HP | 40HP | 50HP | 50HP | 60HP | 75HP | |||
Aux. | Side | AU-1 | AU-1 | AU-1 | AU-1 | AU-1 | AU-100 | AU-100 | |
Contact | mounting | ||||||||
Top | AU-2, | AU-2, | AU-2, | AU-2, | AU-2, | ||||
mounting | AU-4 | AU-4 | AU-4 | AU-4 | AU-4 | ||||
Panel | Rail & Screw | ||||||||
installation | |||||||||
External | 94x123.5x117.4 | 100x157.4x146.5 | |||||||
Dimension | |||||||||
(mm) | |||||||||
(W*H*D) |