Company profile
Founded in 2002, Wenzhou Kangyu Electric Co., Ltd. is a professional manufacturer of combination box and photovoltaic module products, such as array monitors, surge protectors and other special contactors, AC / DC magnetic contactors, DC circuit breakers. And molded case circuit breakers, etc. Xinguang Industrial Zone, Liushi Town, Wenzhou City, with convenient transportation.
Tel:0086-0577-27870130/62729766
Fax:0577-27870888
E-mail:info@kayal.cc
product description
Application
3TF series AC contactor are suitable for frequency 50/60Hz,rated insulation voltage up to 1000V,rated operation current 9-475A under AC-3 duty. It is mainly used for making/breaking electric circuit at a long distance& for frequent starting/stopping &with thermal relay to compose a magnetic motor starter. The product conforms to IEC60947-4-1 standard.
Specification
Type | 3TF-9/12 | 3TF-16/22 | 3TF-32 | 3TF- | 3TF-75/85 | 3TF-110/ | 3TF-170/ | 3TF-250/ | 3TF-400/ | |
45/63 | 140 | 205 | 300 | 475 | ||||||
Mechanical | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | |
Endurance | ||||||||||
(X106) | ||||||||||
Conventional | 20 | 30 | 45 | 80 | 100 | 160 | 210 | 300 | 400/ | |
thermal | 550 | |||||||||
current | ||||||||||
(A) | ||||||||||
Rated insulation | 660 | 660 | 660 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
voltage(V) | ||||||||||
Rated operating | AC-3 | 9/ | 16/ | 32 | 45/ | 75/ | 110/ | 170/ | 250/ | 400/ |
current(A) | 12 | 22 | 63 | 85 | 140 | 205 | 300 | 475 | ||
AC-4 | 3.3/4.3 | 7.7/8.5 | 15.6 | 24/28 | 34/42 | 54/ | 75/96 | 110/ | 150 | |
68 | 125 | |||||||||
Power of | 380V | 4/ | 7.5/ | 15 | 22/ | 37/ | 55/ | 90/ | 132/ | 200/ |
controllable | ||||||||||
motor(KW) AC-3 | 5.5 | 11 | 30 | 45 | 75 | 110 | 160 | 250 | ||
660V | 5.5/7.5 | 11 | 23 | 39/55 | 67 | 100 | 156 | 235 | 375 | |
Power of | 380V | 1.4/1.9 | 3.5/4 | 7.5 | 43813 | 17/21 | 27/ | 38/ | 58/ | 81 |
controllable | ||||||||||
motor(KW) AC-4 | 35 | 50 | 66 | |||||||
660V | 2.4/3.3 | 6/6.6 | 13 | 20.8/24 | 29.5/36 | 46.9/ | 66/ | 100/ | 140 | |
60 | 86 | 114 | ||||||||
Frequency of | AC-3 | 1000 | 750 | 750 | 1200/ | 1000/ | 1000/ | 700/ | 700/ | 500/ |
operation | ||||||||||
(I/h) | 1000 | 850 | 750 | 500 | 500 | 420 | ||||
AC-4 | 250 | 250 | 250 | 400/300 | 300/250 | 300/ | 200/ | 200/ | 150 | |
200 | 130 | 130 | ||||||||
Electrical | AC-3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
endurance | ||||||||||
(X106) | AC-4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Operating voltage | (0.8-1.1)Ue | |||||||||
range of coil | ||||||||||
Power | Atracting | 10 | 10 | 12.1 | 17 | 32 | 39 | 58 | 84 | 115 |
consumption | (VA) | |||||||||
of coil | ||||||||||
Starting | 68 | 69 | 101 | 183 | 330 | 550 | 910 | 1430 | 2450 | |
(VA) | ||||||||||
Rated insulation | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
voltage | ||||||||||
of auxiliary | ||||||||||
contacts(V) | ||||||||||
Conventional | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
thermal | ||||||||||
current | ||||||||||
of auxiliary | ||||||||||
contacts(A) | ||||||||||
Rated operating | AC15 | 43626 | 43626 | 43561 | 43561 | 43561 | 43561 | 43561 | 43561 | 43561 |
current | ||||||||||
of auxiliary | 380/220 | |||||||||
contacts(A) | ||||||||||
DC13 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | |
220v | ||||||||||
Rated voltage | 50HZ | 24 36 48 110 | ||||||||
127 220 380, | ||||||||||
etc | ||||||||||
of the control | ||||||||||
coil(V) | 60HZ | 24 110 220 | ||||||||
440 etc |
APPLICATION
LC1-D AC Contactor is suitable for using in the circuits up to the rated voltage 660v,AC 50hz or 60hz,rated current up to 95A,for making ,breaking frequently starting &machine-interlocking device etc,it becomes the dalay contactor,mechanical interlocking contactor,star-delta starter.with the thermal relay,it is combined into the electromagnetic starter.The contactor is produced according to IEC947-2,VDE0660&BS5442
SPECIFICATION
Type | LC1-D09 | LC1-D12 | LC1-D18 | LC1-D25 | LC1-D32 | LC1-D40 | LC1-D50 | LC1-D65 | LC1-D80 | LC1-D95 | |
Rated workingcurrent (A) | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
Standardpower ratings of | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
3-phase | |||||||||||
motors 50/60Hz | |||||||||||
incategory AC-3 | |||||||||||
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |
Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
Electrical life | AC3 (x104) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 |
AC4 (x104) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |
Mechanical life (x104) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |
Number of the contacts | 3P+NO | 3P+NC+NO | |||||||||
3P+NC |