Detailed specifications | rated power | 15KW |
Charging equipment | User Interface | Digital tube, LED |
Installation method | Portable | |
Way of routing | After going in and out | |
Equipment size | 540*375*195 | |
Input voltage | AC380V±20% | |
Input frequency | ||
The output voltage | 200V-750V | |
Single gun output current range | 0-20A | |
The output voltage | 200V-750V(constant power) | |
Single gun output current range | 0-37.5A | |
Cable length | 5m (gun line 2m) | |
Measurement accuracy | Level 0.5 | |
Current limit protection value | ≥110% | |
Voltage regulation accuracy | ≤±0.5% | |
Steady flow accuracy | ≤±1% | |
Ripple coefficient | ≤±0.5% | |
effectiveness | ≥94.5% | |
Power factor | ≥0.99 (50% load or more) | |
Harmonic content THD | ≤5% (50% load or more) | |
HMI | LED indicator | |
Charging mode | Automatic charging | |
payment method | no | |
Communication Interface | no | |
Executive standard | GB\T 20234, GB/T 18487, GB/T 27930, NB\T 33008 | |
security function |
Overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, over temperature protection, low temperature protection, leakage protection |
|
Operating temperature | -25°C~+50°C | |
Working humidity | 5%~95% non-condensing cream | |
Working elevation | <3000m | |
Protection level | IP20 | |
cooling method | Air cooled | |
Noise control | ≤55dB | |
MTBF | 100,000 hours |