Product Description
AC combiner box in grid tie system is used to bring together the output of multiple PV inverters and then connect to the grid. It could lessen the cable for the connecting between inverters and the grid. To a large extent it reduces distribution material cost and workload.
Technical Data
MODEL | KYC-CD1 | KYC-CD6 |
Max. input voltage | 600 Vac ± 15% | 600 Vac ± 15% |
Rated insulation voltage | 690 Vac | 690 Vac |
Rated frequency | 50 Hz | 50 Hz |
Rated working current of branch | 50 A | 50 A |
Rated working current of Bus | 300 A | 350 A |
Valid value of rated short-timewithstand current Icw (1 s) (KA) | 10 | 10 |
Max. value of rated short-timewithstand currentIpk (KA) | 10 | 10 |
Low frequency withstand voltage for1min | 2500 Vac | 2500 Vac |
IP rating | IP 65; IP 20 after open the door | IP 65; IP 20 after open the door |
Lightning protection level | Class C | Class C |
Fire-resistance rating | UL 790 – Class C | UL 790 – Class C |
Service life | More than 10 years | More than 10 years |
Mounting | Wall bracket | Wall bracket |
Cable entry & exit | Bottom entry / exit | Bottom entry / exit |
Dimensions (W×D×H) (mm) | 720 × 850 × 190 | 720 × 850 × 190 |
Operating Environment Parameters
Environment | Operating enviroment | Transport environment | Storage environment | ||
Item | Parameter | ||||
Climatic condition | Temperature | Low temperature | -25°C | -40°C | -40°C |
High temperature | +55°C | +70°C | +70°C | ||
Low relative humidity | 0.05 | / | 0.05 | ||
High relative humidity | 0.95 | / | 0.95 | ||
Condensing | None | / | None | ||
Altitude | Low altitude | 0 | 0 | 0 | |
High altitude | 3000 m | 3000 m | 3000 m |